Updated November 2, 2026. Checked against official contestant roster, PRCA qualification rules. Event and service details may change.
The 2026 Wrangler National Finals Rodeo takes place December 3–12 at the Thomas & Mack Center in Las Vegas. Find the published 2026 contestant roster, assigned back numbers and hometowns below, along with an explanation of how the field is selected.
Contents
2026 NFR contestant roster: all 119 back numbers
Back numbers, names and hometowns follow the published roster. Event assignments are not included in that roster graphic, so they have not been inferred from previous seasons.
| Back number | Contestant | Hometown |
|---|---|---|
| 1 | Stetson Wright | Beaver, UT |
| 2 | Noah Lee | Mineral Wells, TX |
| 3 | Riley Webb | Denton, TX |
| 4 | Tristen Hutchings | Monteview, ID |
| 5 | Bradlee Miller | Huntsville, TX |
| 6 | Haven Meged | Miles City, MT |
| 7 | Luke Mackey | Ignacio, CO |
| 8 | Rusty Wright | Milford, UT |
| 9 | Zeke Thurston | Big Valley, AB |
| 10 | Ryder Wright | Beaver, UT |
| 11 | T.J. Gray | Dairy, OR |
| 12 | John Crimber | Decatur, TX |
| 13 | Kaleb Driggers | Hoboken, GA |
| 14 | Junior Nogueira | Presidente Prudente, BR |
| 15 | Jacob Lees | Caldwell, ID |
| 16 | Hayden Welsh | Gillette, WY |
| 17 | Jess Pope | Waverly, KS |
| 18 | Jesse Brown | Baker City, OR |
| 19 | Sage Newman | Melstone, MT |
| 20 | Hayle Gibson-Stillwell | Redcrest, CA |
| 21 | Kade Bruno | Challis, ID |
| 22 | Joel Harris | San Angelo, TX |
| 23 | Kincade Henry | Mount Pleasant, TX |
| 24 | Brody Wells | Powell, WY |
| 25 | Qynn Andersen | Koumala, AU |
| 26 | Hudson Bolton | Milan, TN |
| 27 | Tyler Tryan | Lipan, TX |
| 28 | Emily Beisel | Weatherford, TX |
| 29 | Tyler Waguespack | Gonzalez, LA |
| 30 | Nicky Northcott | Stephenville, TX |
| 31 | Kade Sonnier | Carencro, LA |
| 32 | Carlee Otero | Perrin, TX |
| 33 | Wyatt Casper | Miami, TX |
| 34 | Wiatley Shavor | Ordway, CO |
| 35 | Keenan Hayes | Hayden, CO |
| 36 | Chase Brooks | Deer Lodge, MT |
| 37 | Cooper Cooke | Victor, ID |
| 38 | Shane Hanchey | Sulphur, LA |
| 39 | Cooper Freeman | Carthage, MO |
| 40 | Lane Vaughan | Klamath Falls, OR |
| 41 | Ty Harris | San Angelo, TX |
| 42 | Korbin Rice | Hobbs, NM |
| 43 | Rushton Minton | Witter Springs, CA |
| 44 | Quinten Taylor | Nanton, AB |
| 45 | Clayton Biglow | Clements, CA |
| 46 | Colten Fritzlan | Rifle, CO |
| 47 | Levi Lord | Sturgis, SD |
| 48 | Braxton Whitesell | Walker, LA |
| 49 | Cooper James | Erda, UT |
| 50 | James Arviso | Seba Dalkai, AZ |
| 51 | Josh Frost | Randlett, UT |
| 52 | Hailey Kinsel | Cotulla, TX |
| 53 | Kassie Mowry | Dublin, TX |
| 54 | Trevor Hale | Perryton, TX |
| 55 | Leighton Berry | Weatherford, TX |
| 56 | Tayla Moeykens | Three Forks, MT |
| 57 | Jayco Roper | Oktaha, OK |
| 58 | Statler Wright | Beaver, UT |
| 59 | Kolby Wanchuk | Sherwood Park, AB |
| 60 | Michelle Alley | Madisonville, TX |
| 61 | Megan McLeod-Sprague | Marsing, ID |
| 62 | Cash Robb | Altamont, UT |
| 63 | R.C. Landingham | Hat Creek, CA |
| 64 | Ben Andersen | Eckville, AB |
| 65 | Lisa Lockhart | Oelrichs, SD |
| 66 | Lightning Aguilera | Athens, TX |
| 67 | Cole Reiner | Buffalo, WY |
| 68 | Damian Brennan | Injune, AU |
| 69 | Jake Gardner | Fort St. John, BC |
| 70 | Garrett Shadbolt | Merriman, NE |
| 71 | Sydney Graham | Abilene, TX |
| 72 | Dalton Massey | Hermiston, OR |
| 73 | John Douch | Huntsville, TX |
| 74 | Tanner Aus | Granite Falls, MN |
| 75 | Luke Thrash | Stephenville, TX |
| 76 | Zack Jongbloed | Iowa, LA |
| 77 | Rowdy Parrott | Mamou, LA |
| 78 | Tanner Tomlinson | Mineral Wells, TX |
| 79 | Cory Solomon | Prairie View, TX |
| 80 | Seth Peterson | Minot, ND |
| 81 | Jake Long | Coffeyville, KS |
| 82 | Andrew Ward | Edmond, OK |
| 83 | Ty Erickson | Helena, MT |
| 84 | Jake Smith | Broken Bow, OK |
| 85 | Tristan Martin | Sulphur, LA |
| 86 | Tyler Calhoun | Richards, TX |
| 87 | J.D. Struxness | Milan, MN |
| 88 | Bryce Derrer | Portales, NM |
| 89 | Coleby Payne | Stephenville, TX |
| 90 | Cody Snow | Los Olivos, CA |
| 91 | Shad Mayfield | Clovis, NM |
| 92 | Lane Mitchell | Bolivar, TN |
| 93 | Katelyn Scott | Odessa, TX |
| 94 | Ross Ashford | Lott, TX |
| 95 | Quade Hiatt | Canyon, TX |
| 96 | Kaden Profili | Jacksonville, TX |
| 97 | Makenzie Mayes | Scroggins, TX |
| 98 | Derrick Begay | Seba Dalkai, AZ |
| 99 | Andrea Busby | Millsap, TX |
| 100 | Mason Stuller | Veneta, OR |
| 101 | Dustin Egusquiza | Marianna, FL |
| 102 | J.C. Flake | Mesa, AZ |
| 103 | Riley Duvall | Checotah, OK |
| 104 | Denton Dunning, Jr. | Surprise, AZ |
| 105 | Kathy Grimes | Medical Lake, WA |
| 106 | Trey Yates | Pueblo, CO |
| 107 | Brye Crites | Welch, OK |
| 108 | Gavin Soileau | Bunkie, LA |
| 109 | Douglas Rich | Herrick, IL |
| 110 | Mike McGinn | Haines, OR |
| 111 | Dillon Graham | Wainwright, AB |
| 112 | Colter Todd | Willcox, AZ |
| 113 | Clay Smith | Broken Bow, OK |
| 114 | Ketch Kelton | Mayer, AZ |
| 115 | Tricia Aldridge | Sanger, TX |
| 116 | Bridger Anderson | Carrington, ND |
| 117 | Trisyn Kalawaia | Hilo, HI |
| 118 | Dawson Graham | Wainwright, AB |
| 119 | Holden Myers | Van, TX |
Official 2026 qualifiers and back numbers
The roster above is transcribed from the official NFR Experience contestant roster. See the October 22 qualifier announcement for confirmation. Back numbers identify contestants; they are not an event ranking or a nightly draw order.
Return to all 119 contestants or compare event standings. The organizer can announce subsequent roster changes.
How NFR qualification works
PRCA qualification is based on the official standings and eligibility requirements. The field includes 15 headers and 15 heelers in team roping; qualifiers must confirm their participation. A withdrawal can lead to an invitation for the next eligible athlete.
| Discipline | Places |
|---|---|
| Bareback riding | 15 |
| Steer wrestling | 15 |
| Team roping | 15 headers + 15 heelers |
| Saddle bronc riding | 15 |
| Tie-down roping | 15 |
| Barrel racing | 15 |
| Bull riding | 15 |
One athlete may qualify in more than one discipline, so event places and the number of individual competitors are different totals. Breakaway roping and the National Finals Steer Roping have separate finals.
Plan your viewing with the 2026 NFR schedule and TV and streaming guide.
Source: official 2026 NFR contestant roster. Check the organizer for corrections, withdrawals and replacements.
Follow the 2026 NFR round results and world standings, or return to the performance schedule.
