2026 season · Checked October 19, 2026. Source: official PRCA standings. Figures are a dated snapshot, subject to audit and change; use the source for subsequent updates.
Compare the leading saddle bronc riding contestants by their 2026 world-standings earnings. The table below lists the top 50 shown by the official source when checked.
Standings earnings determine the qualification order, subject to official eligibility and confirmation. A position here is not a confirmed back number or a go-round result.
2026 Saddle Bronc Riding Standings
| Rank | Contestant | Earnings (USD) | Hometown |
|---|---|---|---|
| 1 | Rusty Wright | $274,685.83 | Milford, UT |
| 2 | Zeke Thurston | $270,689.49 | Big Valley, AB |
| 3 | Stetson Wright | $267,837.83 | Beaver, UT |
| 4 | Ryder Wright | $267,181.55 | Beaver, UT |
| 5 | Sage Newman | $225,130.41 | Melstone, MT |
| 6 | Kade Bruno | $217,915.40 | Challis, ID |
| 7 | Brody Wells | $215,505.28 | Powell, WY |
| 8 | Wyatt Casper | $200,586.74 | Miami, TX |
| 9 | Chase Brooks | $195,062.61 | Deer Lodge, MT |
| 10 | Waitley Sharon | $190,947.22 | Ordway, CO |
| 11 | Q Taylor | $173,919.02 | Nanton, AB |
| 12 | Kolby Wanchuk | $162,004.06 | Sherwood Park, AB |
| 13 | Statler Wright | $159,616.97 | Beaver, UT |
| 14 | Damian Brennan | $158,072.73 | Injune, QL |
| 15 | Ben Andersen | $157,992.06 | Eckville, AB |
| 16 | Gus Gaillard | $155,733.45 | Morse, TX |
| 17 | Zachary Dallas | $144,206.56 | Las Cruces, NM |
| 18 | Brody Cress | $141,087.33 | Hillsdale, WY |
| 19 | Shorty Garrett | $125,545.19 | Eagle Butte, SD |
| 20 | Logan Hay | $122,084.67 | Wildwood, AB |
| 21 | Tanner Butner | $120,728.42 | Daniel, WY |
| 22 | Coleman Shallbetter | $116,376.01 | Gunnison, CO |
| 23 | Lefty Holman | $116,193.70 | Visalia, CA |
| 24 | Allen Boore | $97,885.52 | Axtell, UT |
| 25 | Jake Finlay | $96,376.84 | Goondiwindi, QL |
| 26 | Darcy Radel | $94,164.47 | Injune, QL |
| 27 | Cash Wilson | $87,381.10 | Whitewood, SD |
| 28 | Kole Ashbacher | $77,561.74 | Arrowwood, AB |
| 29 | Tyrel Roberts | $70,974.46 | Drayton Valley, AB |
| 30 | Layton Green | $68,890.79 | Millarville, AB |
| 31 | Mitch Pollock | $64,123.12 | Twin Falls, ID |
| 32 | Weston Patterson | $63,066.07 | Waverly, KS |
| 33 | Ross Griffin | $61,163.08 | Tularosa, NM |
| 34 | Dawson Hay | $60,890.47 | Wildwood, AB |
| 35 | Ira Dickinson | $58,571.98 | Rock Springs, WY |
| 36 | K's Thomson | $56,230.22 | Lundbreck, AB |
| 37 | Leon Fountain | $56,122.98 | Lemitar, NM |
| 38 | Kaden Horrocks | $54,752.46 | LaPoint, UT |
| 39 | Kyle Wanchuk | $49,451.78 | Stettler, AB |
| 40 | Cooper Thatcher | $49,281.20 | Darbalara, SW |
| 41 | Riggin Smith | $47,018.29 | Winterset, IA |
| 42 | Ryder Sanford | $45,907.39 | Sulphur, LA |
| 43 | James Perrin | $45,709.84 | Maple Creek, SK |
| 44 | Lucas Macza | $45,503.01 | High River, AB |
| 45 | Roper Kiesner | $43,966.48 | Ripley, OK |
| 46 | Will Pollock | $42,452.55 | Utopia, TX |
| 47 | Blake Steuck | $41,509.84 | Hume, MO |
| 48 | Bailey Small | $40,770.60 | McArthur, CA |
| 49 | Regan Lyons | $40,541.10 | Meandarra, QL |
| 50 | Tucker Bourdet | $39,834.14 | Hollister, CA |
Planning for December? See the NFR schedule, contestant guide and TV and Cowboy Plus viewing guide.
Previous-season standings archive
These original tables are retained for historical reference. Their year labels and figures belong to earlier seasons and are not the current 2026 rankings.
| RANK | NAME | EARNINGS | HOMETOWN |
|---|---|---|---|
| 1 | Zeke Thurston | $399,915.64 | Big Valley, AB |
| 2 | Lefty Holman | $341,389.58 | Visalia, CA |
| 3 | Logan Hay | $339,400.52 | Wildwood, AB |
| 4 | Stetson Wright | $335,796.51 | Milford, UT |
| 5 | Sage Newman | $320,474.16 | Melstone, MT |
| 6 | Brody Cress | $246,275.01 | Hillsdale, WY |
| 7 | Dawson Hay | $213,122.25 | wildwood, AB |
| 8 | Kolby Wanchuk | $211,632.52 | Sherwood Park, AB |
| 9 | Chase Brooks | $204,126.17 | Deer Lodge, MT |
| 10 | Ryder Wright | $192,672.61 | Beaver, UT |
| 11 | Kade Bruno | $178,505.14 | Challis, ID |
| 12 | Layton Green | $175,808.26 | Millarville, AB |
| 13 | Wyatt Casper | $145,149.74 | Miami, TX |
| 14 | Tanner Butner | $133,481.47 | Daniel, WY |
| 15 | Kole Ashbacher | $127,542.72 | Arrowwood, AB |
| 16 | Sterling Crawley | $100,923.17 | Stephenville, TX |
| 17 | Damian Brennan | $90,137.64 | Injune, QL |
| 18 | Shorty Garrett | $84,920.74 | Eagle Butte, SD |
| 19 | Ross Griffin | $79,978.86 | Tularosa, NM |
| 20 | Statler Wright | $79,447.94 | Beaver, UT |
| 21 | Spencer Wright | $76,588.06 | Milford, UT |
| 22 | Logan Cook | $76,585.04 | Alto, TX |
| 23 | Ben Andersen | $75,639.20 | Eckville, AB |
| 24 | Jacobs Crawley | $73,186.69 | Stephenville, TX |
| 25 | CoBurn Bradshaw | $72,923.41 | Beaver, UT |
| 26 | Leon Fountain | $71,300.04 | Socorro, NM |
| 27 | Riggin Smith | $68,164.21 | Winterset, IA |
| 28 | Wade Sundell | $64,076.59 | Boxholm, IA |
| 29 | Jake Watson | $60,027.63 | Hudsons Hope, BC |
| 30 | Mitch Pollock | $60,001.78 | Winnemucca, NV |
| 31 | Isaac Diaz | $55,245.56 | Desdemona, TX |
| 32 | Jake Finlay | $52,456.13 | Goondiwindi, QL |
| 33 | Tegan Smith | $50,501.94 | Winterset, IA |
| 34 | Cole Elshere | $49,994.38 | Faith, SD |
| 35 | Brody Wells | $49,456.97 | Powell, WY |
| 36 | Lucas Macza | $45,167.38 | High River, AB |
| 37 | Houston Brown | $45,116.40 | Miles City, MT |
| 38 | Allen Boore | $42,060.04 | Axtell, UT |
| 39 | Dawson Dahm | $39,053.79 | Tomahawk, AB |
| 40 | Cash Wilson | $36,179.78 | Wall, SD |
| 41 | Colt Gordon | $32,745.86 | Comanche, OK |
| 42 | Kody Rinehart | $31,964.17 | Rienzi, MS |
| 43 | Jade Blackwell | $31,751.73 | Rapid City, SD |
| 44 | Will Pollock | $31,314.60 | Utopia, TX |
| 45 | Dean Wadsworth | $31,072.70 | Buffalo Gap, TX |
| 46 | Parker Kempfer | $26,038.50 | Deer Park, FL |
| 47 | Jake Clark | $25,636.12 | Crane, OR |
| 48 | Rusty Wright | $25,578.55 | Milford, UT |
| 49 | Blaise Freeman | $24,595.18 | Snyder, TX |
| 50 | Parker Fleet | $23,811.75 | Axtell, TX |
