2026 season · Checked October 19, 2026. Source: official PRCA standings. Figures are a dated snapshot, subject to audit and change; use the source for subsequent updates.
Compare the leading team roping contestants by their 2026 world-standings earnings. The table below lists the top 50 shown by the official source when checked.
Headers and heelers have separate rankings and earnings lists. Select headers or heelers below; the two lists should not be combined into one individual ranking.
2026 Team Roping Headers
| Rank | Contestant | Earnings (USD) | Hometown |
|---|---|---|---|
| 1 | Kaleb Driggers | $251,887.48 | Hoboken, GA |
| 2 | Tyler Tryan | $206,163.42 | Lipan, TX |
| 3 | Korbin Rice | $181,148.37 | Hobbs, NM |
| 4 | James Arviso | $168,104.04 | Seba Dalkai, AZ |
| 5 | Lightning Aguilera | $155,589.53 | Athens, TX |
| 6 | Andrew Ward | $147,845.55 | Edmond, OK |
| 7 | Tanner Tomlinson | $146,459.73 | Mineral Wells, TX |
| 8 | Jake Smith | $139,367.38 | Broken Bow, OK |
| 9 | Cody Snow | $137,766.39 | Los Olivos, CA |
| 10 | Derrick Begay | $134,548.03 | Seba Dalkai, AZ |
| 11 | Brye Crites | $126,756.82 | Welch, OK |
| 12 | Dustin Egusquiza | $123,013.18 | Marianna, FL |
| 13 | Clay Smith | $121,619.43 | Broken Bow, OK |
| 14 | Ketch Kelton | $118,403.06 | Mayer, AZ |
| 15 | Dawson Graham | $118,044.59 | Wainwright, AB |
| 16 | Nelson Wyatt | $115,662.81 | Clanton, AL |
| 17 | Cory Kidd | $114,108.70 | Statesville, NC |
| 18 | Coy Rahlmann | $112,924.42 | Ellsinore, MO |
| 19 | Clint Summers | $109,553.41 | Lake City, FL |
| 20 | Brenten Hall | $108,429.23 | Jay, OK |
| 21 | Riley Minor | $102,637.47 | Ellensburg, WA |
| 22 | Luke Brown | $97,726.56 | Rock hill, SC |
| 23 | Kavis Drake | $97,575.07 | Moose Jaw, SK |
| 24 | Kolton Schmidt | $91,604.79 | Barrhead, AB |
| 25 | Tee McLeod | $90,088.23 | Waldeck, SK |
| 26 | Jr. Dees | $87,451.71 | Aurora, SD |
| 27 | Cash Duty | $84,282.26 | Weimar, TX |
| 28 | Coleman Proctor | $79,220.93 | Pryor, OK |
| 29 | Jhett Trenary | $78,006.64 | Arthur, NE |
| 30 | Riley Kittle | $77,792.45 | Woodland, AL |
| 31 | Clay Tryan | $76,203.12 | Billings, MT |
| 32 | Erich Rogers | $76,036.55 | Round Rock, AZ |
| 33 | Curry Kirchner | $74,156.90 | Ames, OK |
| 34 | Shay Dixon Carroll | $70,922.28 | Stephenville, TX |
| 35 | Jaxon Hill | $70,073.12 | Antlers, OK |
| 36 | Jake Clay | $69,339.49 | Sapulpa, OK |
| 37 | Kash Bonnett | $64,330.80 | Ponoka, AB |
| 38 | Bubba Buckaloo | $63,431.44 | Kingston, OK |
| 39 | Jayse Tettenhorst | $62,954.14 | Jacksonville, TX |
| 40 | Kolby Krieger | $61,002.52 | Fredricktown, MO |
| 41 | Spencer Mitchell | $60,710.39 | Orange Cove, CA |
| 42 | Corben Culley | $60,069.59 | Lawton, IA |
| 43 | Denton Parish | $59,621.51 | Perrin, TX |
| 44 | Garrett Tonozzi | $59,482.66 | Lampasas, TX |
| 45 | Clayton Van Aken | $59,109.43 | Yoder, WY |
| 46 | Ty Vaile | $58,561.91 | Babb, MT |
| 47 | J.C. Yeahquo | $58,119.16 | Mandaree, ND |
| 48 | Cyle Denison | $58,072.81 | Iowa, LA |
| 49 | Kellan Johnson | $50,124.04 | Casper, WY |
| 50 | Jaxson Tucker | $47,991.30 | Statesville, NC |
2026 Team Roping Heelers
| Rank | Contestant | Earnings (USD) | Hometown |
|---|---|---|---|
| 1 | Junior Nunes Nogueira | $251,887.45 | Presidente Prudente, SP |
| 2 | Nicky Northcott | $207,514.42 | Stephenville, TX |
| 3 | Cooper Freeman | $181,148.37 | Carthage, MO |
| 4 | Levi Lord | $169,288.86 | Sturgis, SD |
| 5 | Jake Long | $147,845.55 | Coffeyville, KS |
| 6 | Coleby Payne | $139,927.18 | Stephenville, TX |
| 7 | Ross Ashford | $138,187.08 | Lott, TX |
| 8 | Lane Mitchell | $135,063.34 | Bolivar, TN |
| 9 | Kaden Profili | $133,065.04 | Jacksonville, TX |
| 10 | Denton Dunning | $127,258.37 | Suprise, AZ |
| 11 | Douglas Rich | $126,483.48 | Herrick, IL |
| 12 | Dillon Graham | $125,339.59 | Wainwright, AB |
| 13 | Trey Yates | $123,497.21 | Pueblo, CO |
| 14 | JC Flake | $123,013.18 | Mesa, AZ |
| 15 | Colter Todd | $122,586.94 | Willcox, AZ |
| 16 | Wyatt Cox | $117,053.67 | Arroyo Grande, CA |
| 17 | Jonathan Torres | $115,662.81 | Ocala, FL |
| 18 | Logan Medlin | $113,890.27 | Tatum, NM |
| 19 | Wesley Thorp | $112,986.84 | Stephenville, TX |
| 20 | Carson Johnson | $111,320.04 | Casper, WY |
| 21 | Trent Vaught | $110,000.16 | Mena, AR |
| 22 | Jade Corkill | $109,553.41 | Fallon, NV |
| 23 | Denim Ross | $104,946.48 | Botha, AB |
| 24 | Brady Minor | $102,637.48 | Ellensburg, WA |
| 25 | Paden Bray | $102,529.41 | Stephenville, TX |
| 26 | Hunter Koch | $88,024.56 | Vernon, TX |
| 27 | Jake Edwards | $87,503.34 | Fort Ann, NY |
| 28 | Landen Glenn | $86,319.48 | McAlester, OK |
| 29 | Travis Graves | $81,579.18 | Jay, OK |
| 30 | Logan Moore | $81,529.93 | Dublin, TX |
| 31 | Cory Petska | $78,134.99 | Marana, AZ |
| 32 | Will Woodfin | $75,492.57 | Marshall, TX |
| 33 | Tanner Braden | $74,907.47 | Dewey, OK |
| 34 | Braylon Tryan | $71,486.90 | Lipan, TX |
| 35 | Sid Sporer | $69,320.98 | Cody, WY |
| 36 | Jessen James | $64,445.67 | Moyers, OK |
| 37 | Logan Cullen | $64,330.73 | Courtenay, BC |
| 38 | Jace Helton | $63,365.50 | Tolar, TX |
| 39 | Jaydon Warner | $59,825.33 | CONGRESS, AZ |
| 40 | Buddy Hawkins | $58,666.65 | Stephenville, TX |
| 41 | Whip Peterson | $57,630.45 | San Simon, AZ |
| 42 | L.J. Yeahquo | $57,082.27 | Mandaree, ND |
| 43 | Joseph Harrison | $54,412.27 | Marietta, OK |
| 44 | Jeremy Buhler | $52,296.04 | Arrowwood Alberta, AZ |
| 45 | Trey White | $51,978.62 | Los Osos, CA |
| 46 | Cole Curry | $50,437.13 | Liberty, MS |
| 47 | Arye Espenscheid | $45,202.55 | Big Piney, WY |
| 48 | Calgary Smith | $44,219.67 | Adams, OR |
| 49 | Parker Carbajal | $43,059.95 | New Smyrna Beach, FL |
| 50 | Clay Clayman | $42,448.63 | Highlandville, MO |
Planning for December? See the NFR schedule, contestant guide and TV and Cowboy Plus viewing guide.
Previous-season standings archive
These original tables are retained for historical reference. Their year labels and figures belong to earlier seasons and are not the current 2026 rankings.
| Rank | Name | Earnings | Hometown |
| 1 | Kaleb Driggers | $340,708.23 | Hoboken, GA |
| 2 | Tanner Tomlinson | $307,095.20 | Angleton, TX |
| 3 | Clay Tryan | $264,954.96 | Billings, MT |
| 4 | Andrew Ward | $226,722.88 | Edmond, OK |
| 5 | Jr. Dees | $209,730.32 | Aurora, SD |
| 6 | Coleman Proctor | $207,354.76 | Pryor, OK |
| 7 | Dustin Egusquiza | $201,830.92 | Marianna, FL |
| 8 | Tyler Wade | $196,868.58 | Terrell, TX |
| 9 | Rhen Richard | $178,454.15 | Roosevelt, UT |
| 10 | Chad Masters | $169,183.99 | Cedar Hill, TN |
| 11 | Riley Minor | $155,917.15 | Ellensburg, WA |
| 12 | Lightning Aguilera | $152,885.81 | Athens, TX |
| 13 | Cody Snow | $137,363.02 | Los Olivos, CA |
| 14 | Clay Smith | $131,806.96 | Broken Bow, OK |
| 15 | Jake Orman | $129,421.63 | Prairie, MS |
| 16 | Cory Kidd | $84,054.04 | Statesville, NC |
| 17 | Derrick Begay | $82,627.41 | Seba Dalkai, AZ |
| 18 | Aaron Tsinigine | $80,696.03 | Tuba City, AZ |
| 19 | Jake Clay | $80,332.10 | Sapulpa, OK |
| 20 | Paul David Tierney | $78,642.35 | Oklahoma City, OK |
| 21 | Erich Rogers | $77,890.33 | Round Rock, AZ |
| 22 | Quinn Kesler | $74,223.02 | Holden, UT |
| 23 | Bubba Buckaloo | $70,471.74 | Kingston, OK |
| 24 | Jeff Flenniken | $68,264.77 | Caldwell, ID |
| 25 | Coy Rahlmann | $66,877.85 | Ellsinore, MO |
| 26 | Garrett Rogers | $66,584.16 | Baker City, OR |
| 27 | Kolton Schmidt | $66,479.88 | Barrhead, AB |
| 28 | Brenten Hall | $63,655.38 | Jay, OK |
| 29 | Joshua Torres | $63,315.01 | Ocala, FL |
| 30 | Dawson Graham | $60,085.60 | Wainwright, AB |
| 31 | Clint Summers | $58,817.96 | Lake City, FL |
| 32 | Luke Brown | $58,264.79 | Rock hill, SC |
| 33 | Levi Simpson | $55,663.42 | Ponoka, AB |
| 34 | Marcus Theriot | $55,622.31 | Lumberton, MS |
| 35 | Jaxson Tucker | $47,543.71 | Statesville, NC |
| 36 | Tanner James | $46,323.41 | Porterville, CA |
| 37 | Nelson Wyatt | $44,661.54 | Clanton, AL |
| 38 | Rhett Anderson | $44,453.33 | Annabella, UT |
| 39 | Curry Kirchner | $44,074.69 | Ames, OK |
| 40 | Zach Kilgus | $43,854.63 | Stephenville, TX |
| 41 | Reno Stoebner | $41,914.70 | Bastrop, TX |
| 42 | Manny Egusquiza | $40,407.47 | Stephenville, TX |
| 43 | Cooper White | $39,562.44 | Hershey, NE |
| 44 | Hagen Peterson | $39,028.06 | Delta, UT |
| 45 | Nick Sartain | $38,876.62 | Bandera, TX |
| 46 | Jake Cooper | $37,051.35 | Monument, NM |
| 47 | Blake Hirdes | $36,626.76 | Turlock, CA |
| 48 | J.C. Yeahquo | $35,313.14 | Crescent, OK |
| 49 | Casey Tew | $34,481.48 | Weatherford, TX |
| 50 | Shay Dixon Carroll | $33,761.47 | Stephenville, TX |
| Rank | Name | Earnings | Hometown |
| 1 | Junior Nogueira | $340,708.23 | Presidente Prudente, SP |
| 2 | Patrick Smith | $307,095.20 | Lipan, TX |
| 3 | Jade Corkill | $231,147.06 | Fallon, NV |
| 4 | Buddy Hawkins | $225,180.58 | Stephenville, TX |
| 5 | Levi Lord | $211,128.35 | Sturgis, SD |
| 6 | Logan Medlin | $207,354.76 | Tatum, NM |
| 7 | Travis Graves | $202,545.32 | Jay, OK |
| 8 | Trey Yates | $193,306.33 | Pueblo, CO |
| 9 | Jeremy Buhler | $179,389.57 | Arrowwood, AB |
| 10 | Joseph Harrison | $173,855.31 | Marietta, OK |
| 11 | Jake Long | $173,287.08 | Coffeyville, KS |
| 12 | Brady Minor | $155,917.15 | Ellensburg, WA |
| 13 | Jonathan Torres | $145,432.32 | Ocala, FL |
| 14 | Wesley Thorp | $137,363.02 | Throckmorton, TX |
| 15 | Brye Crites | $130,764.19 | Welch, OK |
| 16 | Lane Mitchell | $82,818.01 | Bolivar, TN |
| 17 | Paden Bray | $82,679.78 | Stephenville, TX |
| 18 | Paul Eaves | $81,713.07 | lonedell, MO |
| 19 | Tanner Braden | $78,642.35 | Dewey, OK |
| 20 | Billie Jack Saebens | $76,464.89 | Nowata, OK |
| 21 | Coleby Payne | $69,921.44 | Stephenville, TX |
| 22 | Wyatt Cox | $68,487.13 | Arroyo Grande, CA |
| 23 | Jake Minor | $68,306.36 | Ellensburg, WA |
| 24 | Caleb Hendrix | $67,414.15 | Fallon, NV |
| 25 | Max Kuttler | $67,129.57 | American Falls, ID |
| 26 | Justin Davis | $63,326.05 | Cottonwood, CA |
| 27 | Chase Tryan | $63,128.28 | Helena, MT |
| 28 | Cole Curry | $62,153.24 | Liberty, MS |
| 29 | Douglas Rich | $61,970.45 | Herrick, IL |
| 30 | Ross Ashford | $58,817.96 | Lott, TX |
| 31 | Cole Davison | $58,711.99 | Stephenville, TX |
| 32 | Hunter Koch | $58,264.79 | Vernon, TX |
| 33 | Dillon Graham | $57,806.12 | Wainwright, AB |
| 34 | Ryan Motes | $57,092.07 | Weatherford, TX |
| 35 | Jake Edwards | $55,417.93 | Fort Ann, NY |
| 36 | Colter Todd | $50,480.12 | Willcox, AZ |
| 37 | Austin Rogers | $47,639.62 | Crescent, OK |
| 38 | Dalton Pearce | $47,360.86 | San Luis Obispo, CA |
| 39 | Tyler Worley | $42,680.96 | Berryville, AR |
| 40 | Kyle Lockett | $42,352.30 | Visalia, CA |
| 41 | Cory Petska | $39,668.56 | Marana, AZ |
| 42 | Tucker White | $39,562.44 | Hershey, NE |
| 43 | Reagan Ward | $39,178.90 | Edmond, OK |
| 44 | Sid Sporer | $38,225.48 | Cody, WY |
| 45 | Jason Johe | $35,942.50 | San Luis Obispo, CA |
| 46 | L.J. Yeahquo | $35,313.14 | Crescent, OK |
| 47 | Evan Arnold | $34,897.15 | Stephenville, TX |
| 48 | Tyler McKnight | $33,148.73 | Pollok, TX |
| 49 | Dylin Ahlstrom | $32,486.72 | Genola, UT |
| 50 | Brad Culpepper | $31,860.56 | Sylvester, GA |
