Bareback Riding current standings 2022 presented by the WEATHER GUARD® Professional Rodeo Cowboys Association (PRCA) – in accordance with the money earnings during the 2022 regular season, the Justin Boots Playoffs and Championships. The top 15 Bareback Riding contestants will be headed in the Wrangler NFR 2022 at Las Vegas.
Unofficial.
Last Update: 10 December 2022
Rank | Name | Earnings | Hometown |
1 | Jess Pope | $390,620.11 | Waverly, KS |
2 | Kaycee Feild | $316,490.32 | Genola, UT |
3 | Leighton Berry | $267,273.99 | Weatherford, TX |
4 | Cole Franks | $263,377.99 | Clarendon, TX |
5 | R.C. Landingham | $246,696.05 | Hat Creek, CA |
6 | Tim O’Connell | $234,231.73 | Zwingle, IA |
7 | Cole Reiner | $228,020.71 | Buffalo, WY |
8 | Tanner Aus | $206,851.37 | Granite Falls, MN |
9 | Tilden Hooper | $188,477.28 | Carthage, TX |
10 | Rocker Steiner | $185,366.74 | Weatherford, TX |
11 | Clayton Biglow | $173,605.35 | Clements, CA |
12 | Caleb Bennett | $163,352.74 | Corvallis, MT |
13 | Garrett Shadbolt | $151,257.10 | Merriman, NE |
14 | Orin Larsen | $133,783.99 | Inglis, MB |
15 | Ty Breuer | $122,744.31 | Mandan, ND |
16 | Wyatt Denny | $98,524.71 | Minden, NV |
17 | Mason Clements | $95,767.20 | Spanish Fork, UT |
18 | Chad Rutherford | $90,280.94 | Hillsboro, TX |
19 | Jayco Roper | $65,763.08 | Oktaha, OK |
20 | Bill Tutor | $65,723.53 | Huntsville, TX |
21 | Bronc Marriott | $57,121.33 | Woods Cross, UT |
22 | Trenten Montero | $51,821.11 | Winnemucca, NV |
23 | Jacob Raine | $51,720.54 | Mount Pleasant, TN |
24 | Ty Fast Taypotat | $48,187.40 | Nanton, AB |
25 | Kody Lamb | $46,890.88 | Sherwood Park, AB |
26 | Clint Laye | $45,771.30 | Cadogan, AB |
27 | Lane McGehee | $45,432.22 | victoria, TX |
28 | Seth Hardwick | $45,195.38 | Ranchester, WY |
29 | Waylon Bourgeois | $44,926.27 | Church Point, LA |
30 | Tristan Hansen | $44,365.04 | Dillon, MT |
31 | Cole Goodine | $40,959.31 | Carbon, AB |
32 | Jacob Lees | $39,277.43 | Caldwell, ID |
33 | Shane O’Connell | $38,904.52 | Rapid City, SD |
34 | Austin Foss | $38,256.70 | Terrebonne, OR |
35 | Anthony Thomas | $37,942.38 | Houston, TX |
36 | Will Lowe | $36,519.86 | Amarillo, TX |
37 | Coop Cooke | $32,310.19 | Victor, ID |
38 | Tim Kent | $31,671.85 | Chambersburg, PA |
39 | Briar Dittmer | $30,304.57 | Runnells, IA |
40 | Evan Betony | $25,873.05 | Tonalea, AZ |
41 | Tucker Zingg | $25,080.23 | Crow Agency, MT |
42 | Yance Day | $24,775.71 | Mannford, OK |
43 | Taylor Broussard | $24,428.82 | Estherwood, LA |
44 | Richmond Champion | $24,226.43 | Stevensville, MT |
45 | Clay Stone | $22,543.40 | Blackfoot, ID |
46 | Bodee Lammers | $22,205.15 | Stephenville, TX |
47 | Kyle Bloomquist | $21,765.08 | Raymond, MN |
48 | Zach Hibler | $21,755.17 | Wheeler, TX |
49 | Mark Kreder | $21,332.41 | Collinsville, OK |
50 | Dantan Bertsch | $20,141.65 | Tompkins, SK |
Note: The unofficial standings are published by the PRCA, they can change information any time if needed.