2026 season · Checked October 19, 2026. Source: official PRCA standings. Figures are a dated snapshot, subject to audit and change; use the source for subsequent updates.
Compare the leading tie-down roping contestants by their 2026 world-standings earnings. The table below lists the top 50 shown by the official source when checked.
Standings earnings determine the qualification order, subject to official eligibility and confirmation. A position here is not a confirmed back number or a go-round result.
2026 Tie-Down Roping Standings
| Rank | Contestant | Earnings (USD) | Hometown |
|---|---|---|---|
| 1 | Riley Webb | $345,248.98 | Denton, TX |
| 2 | Haven Meged | $271,126.17 | Miles City, MT |
| 3 | Joel Harris | $216,540.47 | San Angelo, TX |
| 4 | Kincade Henry | $216,253.36 | Mount Pleasant, TX |
| 5 | Shane Hanchey | $179,870.76 | Sulphur, LA |
| 6 | Ty Harris | $172,234.08 | San Angelo, TX |
| 7 | Trevor Hale | $165,628.65 | Perryton, TX |
| 8 | Brushton Minton | $160,869.25 | Witter Springs, CA |
| 9 | John Douch | $149,500.87 | Huntsville, TX |
| 10 | Cory Solomon | $148,701.98 | Prairie View, TX |
| 11 | Zack Jongbloed | $146,797.01 | Iowa, LA |
| 12 | Buck Calhoun | $141,891.86 | Richards, TX |
| 13 | Bryce Derrer | $141,581.01 | Portales, NM |
| 14 | Shad Mayfield | $139,390.43 | Clovis, NM |
| 15 | Quade Hiatt | $137,622.32 | Canyon, TX |
| 16 | Kyan Wilhite | $128,853.53 | Clovis, NM |
| 17 | Beau Cooper | $121,453.97 | Stettler, AB |
| 18 | Dylan Hancock | $119,719.84 | San Angelo, TX |
| 19 | Tom Crouse | $118,942.14 | Gallatin, MO |
| 20 | Cole Clemons | $114,017.18 | Okeechobee, FL |
| 21 | Hunter Herrin | $107,665.44 | Apache, OK |
| 22 | Macon Murphy | $106,011.58 | Keatchie, LA |
| 23 | Riley Pruitt | $99,079.51 | Gering, NE |
| 24 | Brodey Clemons | $98,437.98 | Weatherford, TX |
| 25 | Bo Pickett | $94,745.40 | Caldwell, ID |
| 26 | Chase Webster | $89,457.37 | Kamas, UT |
| 27 | Cash Hooper | $86,733.29 | Pampa, TX |
| 28 | Logan Bird | $84,802.67 | Nanton, AB |
| 29 | Blane Cox | $84,032.81 | Stephenville, TX |
| 30 | Britt Bedke | $80,746.38 | Oakley, ID |
| 31 | Luke Potter | $75,388.48 | Maple City, KS |
| 32 | Colton Suther | $73,264.19 | Palo Cedro, CA |
| 33 | Chet Weitz | $71,956.46 | London, TX |
| 34 | Marcos Costa | $71,188.08 | Iretama, PR |
| 35 | Semaj Collins | $69,388.74 | Cleveland, TX |
| 36 | Max Mathis | $68,203.39 | Ben Wheeler, TX |
| 37 | King Pickett | $61,369.03 | Palm beach gardens, FL |
| 38 | Michael Otero | $57,506.12 | Perrin, TX |
| 39 | Sam Lewis | $56,494.91 | Amarillo, TX |
| 40 | Jake Pratt | $55,923.51 | Elllensburg, WA |
| 41 | Kyle Lucas | $54,474.16 | Carstairs, AB |
| 42 | Pecos Tatum | $54,223.70 | La Plata, NM |
| 43 | Stran Dunham | $52,913.79 | Souris, MB |
| 44 | Marty Yates | $51,178.42 | Stephenville, TX |
| 45 | Roy Lee | $48,020.82 | Mount Vernon, AR |
| 46 | Cash Enderli | $47,276.02 | Liberty, TX |
| 47 | Myles Kenzy | $46,792.07 | Iona, SD |
| 48 | Tom Simpson | $46,034.10 | Malad, ID |
| 49 | Tuf Cooper | $45,517.91 | Decatur, TX |
| 50 | Zaine Mikita | $44,814.79 | Ramah, CO |
Planning for December? See the NFR schedule, contestant guide and TV and Cowboy Plus viewing guide.
Previous-season standings archive
These original tables are retained for historical reference. Their year labels and figures belong to earlier seasons and are not the current 2026 rankings.
| Rank | Name | Earnings | Hometown |
| 1 | Caleb Smidt | $374,736.70 | Bellville, TX |
| 2 | Shad Mayfield | $269,936.43 | Clovis, NM |
| 3 | Cory Solomon | $265,302.94 | Prairie View, TX |
| 4 | Hunter Herrin | $258,613.06 | Apache, OK |
| 5 | John Douch | $254,376.15 | Huntsville, TX |
| 6 | Zack Jongbloed | $233,962.22 | iowa, LA |
| 7 | Marty Yates | $228,106.48 | Stephenville, TX |
| 8 | Haven Meged | $227,896.65 | Miles City, MT |
| 9 | Kincade Henry | $217,107.81 | Mount Pleasant, TX |
| 10 | Riley Webb | $188,597.25 | Denton, TX |
| 11 | Ty Harris | $187,697.22 | San Angelo, TX |
| 12 | Tuf Cooper | $168,891.82 | Decatur, TX |
| 13 | Tyler Milligan | $160,885.86 | Pawhuska, OK |
| 14 | Shane Hanchey | $154,907.57 | Sulphur, LA |
| 15 | Macon Murphy | $148,904.30 | Keatchie, LA |
| 16 | Cooper Martin | $101,391.59 | Alma, KS |
| 17 | Taylor Santos | $96,753.32 | Creston, CA |
| 18 | Westyn Hughes | $95,318.70 | Caldwell, TX |
| 19 | Lane Livingston | $82,575.01 | Seymour, TX |
| 20 | Blane Cox | $81,526.24 | Cameron, TX |
| 21 | Adam Gray | $77,410.12 | Seymour, TX |
| 22 | Riley Pruitt | $71,422.35 | Gering, NE |
| 23 | Marcos Costa | $71,195.47 | Iretama, PR |
| 24 | Luke Potter | $69,895.39 | Maple City, KS |
| 25 | Michael Otero | $67,195.98 | Lowndesboro, AL |
| 26 | Trevor Hale | $65,409.71 | Perryton, TX |
| 27 | Ryan Thibodeaux | $63,151.61 | Stephenville, TX |
| 28 | Kyle Lucas | $62,904.37 | Carstairs, AB |
| 29 | Quade Hiatt | $62,776.92 | Canyon, TX |
| 30 | Jake Pratt | $61,904.90 | Ellensburg, WA |
| 31 | Matt Shiozawa | $59,108.81 | Chubbuck, ID |
| 32 | King Pickett | $57,699.82 | Weatherford, TX |
| 33 | Blake Ash | $57,077.40 | Aurora, MO |
| 34 | Chance Thiessen | $56,929.28 | Elk City, OK |
| 35 | Beau Cooper | $53,984.87 | Stettler, AB |
| 36 | Reese Riemer | $53,790.17 | Stinnett, TX |
| 37 | Brushton Minton | $50,865.22 | Witter Springs, CA |
| 38 | Paul David Tierney | $48,452.65 | Oklahoma City, OK |
| 39 | Ryan Jarrett | $46,346.92 | Comanche, OK |
| 40 | Bryson Sechrist | $45,930.34 | Apache, OK |
| 41 | Colton Farquer | $44,844.48 | Oakdale, CA |
| 42 | Tyson Durfey | $42,010.65 | Brock, TX |
| 43 | Clayton Smith | $41,188.63 | Eckville, AB |
| 44 | Chance Oftedahl | $39,469.76 | Pemberton, MN |
| 45 | Dakota Felton | $39,157.41 | Mountain Home, TX |
| 46 | Cody Huber | $38,198.34 | Albia, IA |
| 47 | J.D. McCuistion | $38,145.07 | Estes Park, CO |
| 48 | Logan Bird | $38,050.78 | Nanton, AB |
| 49 | Tom Crouse | $37,011.03 | Gallatin, MO |
| 50 | Cody Craig | $34,782.33 | Wendell, ID |
