2026 season · Checked October 19, 2026. Source: official PRCA standings. Figures are a dated snapshot, subject to audit and change; use the source for subsequent updates.
Compare the leading bull riding contestants by their 2026 world-standings earnings. The table below lists the top 50 shown by the official source when checked.
Standings earnings determine the qualification order, subject to official eligibility and confirmation. A position here is not a confirmed back number or a go-round result.
2026 Bull Riding Standings
| Rank | Contestant | Earnings (USD) | Hometown |
|---|---|---|---|
| 1 | Noah Lee | $405,040.61 | Mineral Wells, TX |
| 2 | Tristen Hutchings | $328,763.60 | Monteview, ID |
| 3 | Luke Mackey | $280,145.48 | Ignacio, CO |
| 4 | Stetson Wright | $279,442.91 | Beaver, UT |
| 5 | T.J. Gray | $258,647.79 | Dairy, OR |
| 6 | John Crimber | $254,338.89 | Decatur, TX |
| 7 | Hayden Welsh | $242,065.18 | Gillette, WY |
| 8 | Qynn Andersen | $215,162.12 | Koumala, QL |
| 9 | Hudson Bolton | $214,284.25 | Milan, TN |
| 10 | Lane Vaughan | $183,897.39 | Klamath Falls, OR |
| 11 | Colten Fritzlan | $174,284.61 | Rifle, CO |
| 12 | Braxton Whitesell | $169,339.99 | Walker, LA |
| 13 | Cooper James | $169,121.71 | Erda, UT |
| 14 | Josh Frost | $166,408.40 | Randlett, UT |
| 15 | Jake Gardner | $156,068.75 | Fort St. John, BC |
| 16 | Clayton Sellars | $142,265.90 | Friutlandpark, FL |
| 17 | Jace Trosclair | $132,525.03 | Chauvin, LA |
| 18 | Cullen Telfer | $124,954.60 | Plant CIty, FL |
| 19 | Tristan Mize | $121,178.82 | Bryan, TX |
| 20 | Koby Jacobson | $112,761.27 | Haiku, HI |
| 21 | Mason Moody | $111,903.40 | Letcher, SD |
| 22 | Dakota Hill | $111,442.84 | Bagwell, TX |
| 23 | Grady Young | $110,894.90 | Leader, SK |
| 24 | T Parker | $110,557.58 | Winnie, TX |
| 25 | Eyer Morrison | $107,943.56 | Wells, NV |
| 26 | Colton Byram | $104,822.87 | Mound City, KS |
| 27 | Jeter Lawrence | $102,173.61 | Council Hill, OK |
| 28 | Bryce Jensen | $94,348.18 | Huntsville, TX |
| 29 | Jax Mills | $92,123.98 | Montgomery, TX |
| 30 | Ethan Skogquist | $89,301.78 | Elk River, MN |
| 31 | Boudreaux Campbell | $87,654.68 | Crockett, TX |
| 32 | Roscoe Jarboe | $82,512.21 | New Plymouth, ID |
| 33 | Jackson Ward | $82,425.48 | Goddard, KS |
| 34 | Riley Shippy | $79,349.01 | Colome, SD |
| 35 | Ernie Courson | $78,826.91 | Okeechobee, FL |
| 36 | Trevor Reiste | $75,268.61 | Linden, IA |
| 37 | Jordan Spears | $74,458.70 | Caldwell, ID |
| 38 | Junior Taylor | $73,818.52 | Chinle, AZ |
| 39 | Billy Quillan | $73,421.48 | Fallon, NV |
| 40 | Dawson Branton | $72,167.21 | Aguila, AZ |
| 41 | Colton Coffman | $71,725.24 | Lusk, WY |
| 42 | Dustin Boquet | $70,558.21 | Bourg, LA |
| 43 | Brody Hasenack | $68,423.88 | Hoback, WY |
| 44 | Tyler Kippes | $64,610.42 | Stephenville, TX |
| 45 | Mason Spain | $60,346.38 | Forney, TX |
| 46 | Gavin Mitchell | $59,559.79 | Graford, TX |
| 47 | Kobie Olson | $59,386.40 | Cascade, ID |
| 48 | Cimarron Rucker | $58,558.94 | Liberty Hill, TX |
| 49 | Dylan Rice | $55,003.45 | Newcastle, WY |
| 50 | Brad Moreno | $53,548.53 | Casa Grande, AZ |
Planning for December? See the NFR schedule, contestant guide and TV and Cowboy Plus viewing guide.
Previous-season standings archive
These original tables are retained for historical reference. Their year labels and figures belong to earlier seasons and are not the current 2026 rankings.
| Rank | Name | Earnings | Hometown |
| 1 | Stetson Wright | $592,143.66 | Milford, UT |
| 2 | Josh Frost | $409,629.74 | Randlett, UT |
| 3 | Tristen Hutchings | $379,785.78 | Monteview, ID |
| 4 | Ky Hamilton | $278,412.34 | Mackay, QL |
| 5 | Trevor Kastner | $255,179.37 | Roff, OK |
| 6 | Jeff Askey | $229,905.37 | Athens, TX |
| 7 | Trey Kimzey | $201,999.26 | Strong City, OK |
| 8 | Garrett Smith | $197,593.55 | Rexburg, ID |
| 9 | Trey Holston | $171,356.88 | Fort Scott, KS |
| 10 | JR Stratford | $142,943.19 | Byers, KS |
| 11 | Creek Young | $127,691.97 | Rogersville, MO |
| 12 | Maverick Potter | $126,064.69 | Waxahachie, TX |
| 13 | Jared Parsonage | $122,313.62 | Maple Creek, SK |
| 14 | Cole Fischer | $110,993.97 | Jefferson City, MO |
| 15 | Lukasey Morris | $110,667.39 | Union City, OK |
| 16 | Reid Oftedahl | $107,943.89 | Raymond, MN |
| 17 | Sage Kimzey | $88,936.64 | Salado, TX |
| 18 | Hayes Weight | $86,559.73 | Goshen, UT |
| 19 | Shane Proctor | $85,630.18 | Grand Coulee, WA |
| 20 | Ernie Courson | $83,646.55 | Okeechobee, FL |
| 21 | Trevor Reiste | $79,105.96 | Panora, IA |
| 22 | Brady Portenier | $79,030.77 | Caldwell, ID |
| 23 | Roscoe Jarboe | $78,449.73 | New Plymouth, ID |
| 24 | Jordan Hansen | $76,339.29 | Amisk, AB |
| 25 | Dawson Gleaves | $76,192.72 | Amarillo, TX |
| 26 | Jace Trosclair | $74,256.49 | Chauvin, LA |
| 27 | Jordan Spears | $74,210.50 | Redding, CA |
| 28 | Brody Yeary | $72,877.20 | Morgan Mill, TX |
| 29 | Ouncie Allen | $71,669.93 | Montpelier, LA |
| 30 | Colton Byram | $71,071.23 | Mound City, KS |
| 31 | Tyler Taylor | $67,406.05 | Stephenville, TX |
| 32 | Chance Schott | $64,981.77 | Mclaughlin, SD |
| 33 | Connor Murnion | $64,614.17 | Jordan, MT |
| 34 | Clayton Savage | $64,383.94 | Banner, WY |
| 35 | Bubba Greig | $59,939.57 | Estherville, IA |
| 36 | Tyler Bingham | $59,539.67 | Howell, UT |
| 37 | Braden Richardson | $58,869.03 | Jasper, TX |
| 38 | Trey Benton | $58,604.18 | Richards, TX |
| 39 | Koby Radley | $54,368.23 | Montpelier, LA |
| 40 | Grayson Cole | $52,323.20 | Fredonia, PA |
| 41 | Toby Collins | $50,874.22 | Stephenville, TX |
| 42 | Lonnie West | $50,649.30 | Cadogan, AB |
| 43 | Bryce Burnell | $44,832.70 | Dixon, WY |
| 44 | Jesse Flores | $44,376.69 | Los Angeles, CA |
| 45 | Scottie Knapp | $43,427.65 | Albuquerque, NM |
| 46 | Jimy Marten | $42,873.45 | Donahue, IA |
| 47 | Coy Pollmeier | $42,676.22 | Fort Scott, KS |
| 48 | Parker Breding | $42,576.33 | Edgar, MT |
| 49 | Derek Kolbaba | $42,220.89 | Walla Walla, WA |
| 50 | Jake Gardner | $41,850.75 | Fort St. John, BC |
