The Bull Riding current standings 2022 presented by the WEATHER GUARD® Professional Rodeo Cowboys Association (PRCA) – in accordance with the money earnings during the 2022 regular season, the Justin Boots Playoffs and Championships. The top 15 Bull Riding contestants will be headed in the Wrangler NFR 2022 at Las Vegas.
Watch NFR Live Online - SUBSCRIBE HERE
Streaming | |
The Cowboy Channel (24/7 LIVE, real-time) | Watch Here |
RFD-TV (24/7 LIVE, real-time) | Watch Here |
Cowboy Channel + 300 Sports Channel) | Watch Here |
Unofficial.
Last Update: 10 December 2022
Rank | Name | Earnings | Hometown |
1 | Stetson Wright | $592,143.66 | Milford, UT |
2 | Josh Frost | $409,629.74 | Randlett, UT |
3 | Tristen Hutchings | $379,785.78 | Monteview, ID |
4 | Ky Hamilton | $278,412.34 | Mackay, QL |
5 | Trevor Kastner | $255,179.37 | Roff, OK |
6 | Jeff Askey | $229,905.37 | Athens, TX |
7 | Trey Kimzey | $201,999.26 | Strong City, OK |
8 | Garrett Smith | $197,593.55 | Rexburg, ID |
9 | Trey Holston | $171,356.88 | Fort Scott, KS |
10 | JR Stratford | $142,943.19 | Byers, KS |
11 | Creek Young | $127,691.97 | Rogersville, MO |
12 | Maverick Potter | $126,064.69 | Waxahachie, TX |
13 | Jared Parsonage | $122,313.62 | Maple Creek, SK |
14 | Cole Fischer | $110,993.97 | Jefferson City, MO |
15 | Lukasey Morris | $110,667.39 | Union City, OK |
16 | Reid Oftedahl | $107,943.89 | Raymond, MN |
17 | Sage Kimzey | $88,936.64 | Salado, TX |
18 | Hayes Weight | $86,559.73 | Goshen, UT |
19 | Shane Proctor | $85,630.18 | Grand Coulee, WA |
20 | Ernie Courson | $83,646.55 | Okeechobee, FL |
21 | Trevor Reiste | $79,105.96 | Panora, IA |
22 | Brady Portenier | $79,030.77 | Caldwell, ID |
23 | Roscoe Jarboe | $78,449.73 | New Plymouth, ID |
24 | Jordan Hansen | $76,339.29 | Amisk, AB |
25 | Dawson Gleaves | $76,192.72 | Amarillo, TX |
26 | Jace Trosclair | $74,256.49 | Chauvin, LA |
27 | Jordan Spears | $74,210.50 | Redding, CA |
28 | Brody Yeary | $72,877.20 | Morgan Mill, TX |
29 | Ouncie Allen | $71,669.93 | Montpelier, LA |
30 | Colton Byram | $71,071.23 | Mound City, KS |
31 | Tyler Taylor | $67,406.05 | Stephenville, TX |
32 | Chance Schott | $64,981.77 | Mclaughlin, SD |
33 | Connor Murnion | $64,614.17 | Jordan, MT |
34 | Clayton Savage | $64,383.94 | Banner, WY |
35 | Bubba Greig | $59,939.57 | Estherville, IA |
36 | Tyler Bingham | $59,539.67 | Howell, UT |
37 | Braden Richardson | $58,869.03 | Jasper, TX |
38 | Trey Benton | $58,604.18 | Richards, TX |
39 | Koby Radley | $54,368.23 | Montpelier, LA |
40 | Grayson Cole | $52,323.20 | Fredonia, PA |
41 | Toby Collins | $50,874.22 | Stephenville, TX |
42 | Lonnie West | $50,649.30 | Cadogan, AB |
43 | Bryce Burnell | $44,832.70 | Dixon, WY |
44 | Jesse Flores | $44,376.69 | Los Angeles, CA |
45 | Scottie Knapp | $43,427.65 | Albuquerque, NM |
46 | Jimy Marten | $42,873.45 | Donahue, IA |
47 | Coy Pollmeier | $42,676.22 | Fort Scott, KS |
48 | Parker Breding | $42,576.33 | Edgar, MT |
49 | Derek Kolbaba | $42,220.89 | Walla Walla, WA |
50 | Jake Gardner | $41,850.75 | Fort St. John, BC |
Note: The unofficial standings are published by the PRCA, they can change information any time if needed.