All Around current standings 2022 presented by the Professional Rodeo Cowboys Association (PRCA) – in accordance with the money earnings during the 2022 regular season, the Justin Boots Playoffs and Championships. Top 15 contestants will be headed in the Wrangler NFR 2022 at Las Vegas.
Unofficial.
Last Update: 10 December 2022
Rank | Name | Earnings | Hometown |
1 | Stetson Wright | $758,828.78 | Milford, UT |
2 | Caleb Smidt | $372,964.69 | Bellville, TX |
3 | Josh Frost | $307,700.96 | Randlett, UT |
4 | Zack Jongbloed | $235,260.99 | iowa, LA |
5 | Marty Yates | $225,732.42 | Stephenville, TX |
6 | Haven Meged | $214,305.62 | Miles City, MT |
7 | Coleman Proctor | $212,521.30 | Pryor, OK |
8 | Rhen Richard | $181,702.95 | Roosevelt, UT |
9 | Taylor Santos | $159,179.29 | Creston, CA |
10 | Paul David Tierney | $118,791.57 | Oklahoma City, OK |
11 | Erich Rogers | $79,084.58 | Round Rock, AZ |
12 | Brushton Minton | $61,522.33 | Witter Springs, CA |
13 | Stan Branco | $59,150.28 | chowchilla, CA |
14 | Curtis Cassidy | $57,230.22 | Donalda, AB |
15 | Hudson Wallace | $52,006.64 | George West, TX |
16 | Clayton Hass | $51,806.24 | Weatherford, TX |
17 | Riley Wakefield | $48,540.12 | ONeill, NE |
18 | Seth Hall | $42,375.74 | Albuquerque, NM |
19 | Chance Oftedahl | $41,439.59 | Pemberton, MN |
20 | Connor Murnion | $41,240.61 | Jordan, MT |
21 | Wyatt Muggli | $40,727.56 | Lane, OK |
22 | Caleb McMillan | $38,487.25 | Soap Lake, WA |
23 | Jake Gardner | $38,061.36 | Fort St. John, BC |
24 | Jase Staudt | $34,554.39 | Nathrop, CO |
25 | Tyler Waters | $34,275.12 | Datil, NM |
26 | Landon Williams | $31,854.09 | Weatherford, TX |
27 | Wyatt Imus | $30,207.17 | Brenham, TX |
28 | Logan Spady | $29,115.24 | Alliance, AB |
29 | Jesse Popescul | $28,525.19 | Glentworth, SK |
30 | Morgan Grant | $28,306.76 | Didsbury, AB |
31 | Riley Warren | $27,997.17 | Sundre, AB |
32 | Bart Brunson | $27,241.69 | Terry, MS |
33 | Cooper Mills | $27,179.75 | St John, WA |
34 | Caleb Berquist | $25,586.81 | LaCrosse, WA |
35 | Jordan Tye | $25,235.05 | Canby, OR |
36 | Blake Deckard | $23,136.43 | Eufaula, OK |
37 | Roger Nonella | $23,073.62 | Redmond, OR |
38 | Tanner Green | $20,481.23 | Cotulla, TX |
39 | Jared Parke | $20,390.24 | Gooding, ID |
40 | Austin Madison | $20,108.15 | Onawa, IA |
41 | Jordan Ketscher | $20,074.26 | Squaw Valley, CA |
42 | Fenton Nelsen | $19,009.39 | Marshall, MO |
43 | Justin Thigpen | $18,592.77 | Waycross, GA |
44 | Justin Simon | $18,282.66 | Florence, AZ |
45 | Jason Stewart | $17,690.94 | Pendleton, OR |
46 | Drew Carnes | $17,426.23 | Hornell, NY |
47 | Bodie Mattson | $16,792.64 | Sturgis, SD |
48 | Scot Brown | $16,755.10 | Mount Joy, PA |
49 | Austin Hurlburt | $16,456.42 | Norfolk, NE |
50 | J.R. Myers | $16,249.13 | Felton, PA |
Note: The unofficial standings are published by the PRCA, they can change information any time if needed.