The Wrangler NFR is the world’s largest rodeo event sanctioned by the Professional Rodeo Cowboys Association (PRCA). Every year in December, the Thomas & Mack Center in Las Vegas hosts the highly anticipated rodeo event. The 2023 NFR will begin on Thursday, December 7, and conclude on Saturday, December 16, with the crowning of the PRCA Gold buckle.
That said, you must be wondering about the PRCA World NFR Standings, which determine who wins the coveted title and receives the most prize money.
Let’s get started right away.
Check out the current NFR go round results 2022 and money earnings:
Contents
- 1 NFR Standings 2023: All Around
- 2 NFR Bareback Riding Standings 2023
- 3 NFR Saddle Bronc Riding Standings 2023
- 4 NFR Standings 2023: Steer Wrestling
- 5 NFR Standings 2023: Team Roping – Headers
- 6 NFR Standings 2023: Team Roping – Heelers
- 7 NFR Standings 2023: Tie-Down Roping
- 8 NFR Standings 2023: Steer Roping
- 9 NFR Standings 2023: Bull Riding
- 10 NFR Standings 2023: Barrel Racing
- 11 NFR Standings 2023: Breakaway Roping
- 12 What is PRCA World Standings?
- 13 What is at stake at the NFR?
- 14 What are the qualifications for the National Finals Rodeo?
- 15 How are NFR Winners Selected?
- 16 National Finals Rodeo – Main Performance
Unofficial standings as of December 10, 2022
NFR Standings 2023: All Around
Take a look NFR 2022 All Around standings.
RANK | NAME | EARNINGS | HOMETOWN |
---|---|---|---|
1 | Stetson Wright | $758,828.78 | Milford, UT |
2 | Caleb Smidt | $372,964.69 | Bellville, TX |
3 | Josh Frost | $307,700.96 | Randlett, UT |
4 | Zack Jongbloed | $235,260.99 | iowa, LA |
5 | Marty Yates | $225,732.42 | Stephenville, TX |
6 | Haven Meged | $214,305.62 | Miles City, MT |
7 | Coleman Proctor | $212,521.30 | Pryor, OK |
8 | Rhen Richard | $181,702.95 | Roosevelt, UT |
9 | Taylor Santos | $159,179.29 | Creston, CA |
10 | Paul David Tierney | $118,791.57 | Oklahoma City, OK |
11 | Erich Rogers | $79,084.58 | Round Rock, AZ |
12 | Brushton Minton | $61,522.33 | Witter Springs, CA |
13 | Stan Branco | $59,150.28 | chowchilla, CA |
14 | Curtis Cassidy | $57,230.22 | Donalda, AB |
15 | Hudson Wallace | $52,006.64 | George West, TX |
16 | Clayton Hass | $51,806.24 | Weatherford, TX |
17 | Riley Wakefield | $48,540.12 | ONeill, NE |
18 | Seth Hall | $42,375.74 | Albuquerque, NM |
19 | Chance Oftedahl | $41,439.59 | Pemberton, MN |
20 | Connor Murnion | $41,240.61 | Jordan, MT |
NFR Bareback Riding Standings 2023
Take a look NFR 2022 Bareback Riding standings.
RANK | NAME | EARNINGS | HOMETOWN |
---|---|---|---|
1 | Jess Pope | $390,620.11 | Waverly, KS |
2 | Kaycee Feild | $316,490.32 | Genola, UT |
3 | Leighton Berry | $267,273.99 | Weatherford, TX |
4 | Cole Franks | $263,377.99 | Clarendon, TX |
5 | R.C. Landingham | $246,696.05 | Hat Creek, CA |
6 | Tim O’Connell | $234,231.73 | Zwingle, IA |
7 | Cole Reiner | $228,020.71 | Buffalo, WY |
8 | Tanner Aus | $206,851.37 | Granite Falls, MN |
9 | Tilden Hooper | $188,477.28 | Carthage, TX |
10 | Rocker Steiner | $185,366.74 | Weatherford, TX |
11 | Clayton Biglow | $173,605.35 | Clements, CA |
12 | Caleb Bennett | $163,352.74 | Corvallis, MT |
13 | Garrett Shadbolt | $151,257.10 | Merriman, NE |
14 | Orin Larsen | $133,783.99 | Inglis, MB |
15 | Ty Breuer | $122,744.31 | Mandan, ND |
16 | Wyatt Denny | $98,524.71 | Minden, NV |
17 | Mason Clements | $95,767.20 | Spanish Fork, UT |
18 | Chad Rutherford | $90,280.94 | Hillsboro, TX |
19 | Jayco Roper | $65,763.08 | Oktaha, OK |
20 | Bill Tutor | $65,723.53 | Huntsville, TX |
NFR Saddle Bronc Riding Standings 2023
Take a look NFR 2022 Saddle Bronc Riding standings.
RANK | NAME | EARNINGS | HOMETOWN |
---|---|---|---|
1 | Zeke Thurston | $399,915.64 | Big Valley, AB |
2 | Lefty Holman | $341,389.58 | Visalia, CA |
3 | Logan Hay | $339,400.52 | Wildwood, AB |
4 | Stetson Wright | $335,796.51 | Milford, UT |
5 | Sage Newman | $320,474.16 | Melstone, MT |
6 | Brody Cress | $246,275.01 | Hillsdale, WY |
7 | Dawson Hay | $213,122.25 | wildwood, AB |
8 | Kolby Wanchuk | $211,632.52 | Sherwood Park, AB |
9 | Chase Brooks | $204,126.17 | Deer Lodge, MT |
10 | Ryder Wright | $192,672.61 | Beaver, UT |
11 | Kade Bruno | $178,505.14 | Challis, ID |
12 | Layton Green | $175,808.26 | Millarville, AB |
13 | Wyatt Casper | $145,149.74 | Miami, TX |
14 | Tanner Butner | $133,481.47 | Daniel, WY |
15 | Kole Ashbacher | $127,542.72 | Arrowwood, AB |
16 | Sterling Crawley | $100,923.17 | Stephenville, TX |
17 | Damian Brennan | $90,137.64 | Injune, QL |
18 | Shorty Garrett | $84,920.74 | Eagle Butte, SD |
19 | Ross Griffin | $79,978.86 | Tularosa, NM |
20 | Statler Wright | $79,447.94 | Beaver, UT |
NFR Standings 2023: Steer Wrestling
Take a look NFR 2022 Steer Wrestling standings.
RANK | NAME | EARNINGS | HOMETOWN |
---|---|---|---|
1 | Tyler Waguespack | $268,881.34 | Gonzales, LA |
2 | Will Lummus | $266,188.44 | Byhalia, MS |
3 | Kyle Irwin | $249,891.70 | Robertsdale, AL |
4 | Hunter Cure | $247,309.24 | Holliday, TX |
5 | Jesse Brown | $241,151.93 | Baker City, OR |
6 | Stetson Jorgensen | $235,287.94 | Blackfoot, ID |
7 | J.D. Struxness | $197,227.71 | Milan, MN |
8 | Ty Erickson | $192,400.30 | Helena, MT |
9 | Tanner Brunner | $174,746.36 | Ramona, KS |
10 | Tristan Martin | $170,981.07 | Sulphur, LA |
11 | Dakota Eldridge | $159,255.84 | Elko, NV |
12 | Nick Guy | $148,880.04 | Sparta, WI |
13 | Rowdy Parrott | $130,925.83 | Mamou, LA |
14 | Dirk Tavenner | $127,176.50 | Rigby, ID |
15 | Timmy Sparing | $95,198.65 | Helena, MT |
16 | Trell Etbauer | $71,501.21 | Goodwell, OK |
17 | Dalton Massey | $67,348.62 | Hermiston, OR |
18 | Cameron Morman | $66,357.06 | Glen Ullin, ND |
19 | Bridger Chambers | $66,191.86 | Stevensville, MT |
20 | Mike McGinn | $63,557.68 | Haines, OR |
NFR Standings 2023: Team Roping – Headers
Take a look NFR 2022 Team Roping – Headers standings.
RANK | NAME | EARNINGS | HOMETOWN |
---|---|---|---|
1 | Kaleb Driggers | $340,708.23 | Hoboken, GA |
2 | Tanner Tomlinson | $307,095.20 | Angleton, TX |
3 | Clay Tryan | $264,954.96 | Billings, MT |
4 | Andrew Ward | $226,722.88 | Edmond, OK |
5 | Jr. Dees | $209,730.32 | Aurora, SD |
6 | Coleman Proctor | $207,354.76 | Pryor, OK |
7 | Dustin Egusquiza | $201,830.92 | Marianna, FL |
8 | Tyler Wade | $196,868.58 | Terrell, TX |
9 | Rhen Richard | $178,454.15 | Roosevelt, UT |
10 | Chad Masters | $169,183.99 | Cedar Hill, TN |
11 | Riley Minor | $155,917.15 | Ellensburg, WA |
12 | Lightning Aguilera | $152,885.81 | Athens, TX |
13 | Cody Snow | $137,363.02 | Los Olivos, CA |
14 | Clay Smith | $131,806.96 | Broken Bow, OK |
15 | Jake Orman | $129,421.63 | Prairie, MS |
16 | Cory Kidd | $84,054.04 | Statesville, NC |
17 | Derrick Begay | $82,627.41 | Seba Dalkai, AZ |
18 | Aaron Tsinigine | $80,696.03 | Tuba City, AZ |
19 | Jake Clay | $80,332.10 | Sapulpa, OK |
20 | Paul David Tierney | $78,642.35 | Oklahoma City, OK |
NFR Standings 2023: Team Roping – Heelers
Take a look NFR 2022 Team Roping – Heelers standings.
RANK | NAME | EARNINGS | HOMETOWN |
---|---|---|---|
1 | Junior Nogueira | $340,708.23 | Presidente Prudente, SP |
2 | Patrick Smith | $307,095.20 | Lipan, TX |
3 | Jade Corkill | $231,147.06 | Fallon, NV |
4 | Buddy Hawkins | $225,180.58 | Stephenville, TX |
5 | Levi Lord | $211,128.35 | Sturgis, SD |
6 | Logan Medlin | $207,354.76 | Tatum, NM |
7 | Travis Graves | $202,545.32 | Jay, OK |
8 | Trey Yates | $193,306.33 | Pueblo, CO |
9 | Jeremy Buhler | $179,389.57 | Arrowwood, AB |
10 | Joseph Harrison | $173,855.31 | Marietta, OK |
11 | Jake Long | $173,287.08 | Coffeyville, KS |
12 | Brady Minor | $155,917.15 | Ellensburg, WA |
13 | Jonathan Torres | $145,432.32 | Ocala, FL |
14 | Wesley Thorp | $137,363.02 | Throckmorton, TX |
15 | Brye Crites | $130,764.19 | Welch, OK |
16 | Lane Mitchell | $82,818.01 | Bolivar, TN |
17 | Paden Bray | $82,679.78 | Stephenville, TX |
18 | Paul Eaves | $81,713.07 | lonedell, MO |
19 | Tanner Braden | $78,642.35 | Dewey, OK |
20 | Billie Jack Saebens | $76,464.89 | Nowata, OK |
NFR Standings 2023: Tie-Down Roping
Take a look NFR 2022 Tie-Down Ropers standings.
RANK | NAME | EARNINGS | HOMETOWN |
---|---|---|---|
1 | Caleb Smidt | $374,736.70 | Bellville, TX |
2 | Shad Mayfield | $269,936.43 | Clovis, NM |
3 | Cory Solomon | $265,302.94 | Prairie View, TX |
4 | Hunter Herrin | $258,613.06 | Apache, OK |
5 | John Douch | $254,376.15 | Huntsville, TX |
6 | Zack Jongbloed | $233,962.22 | iowa, LA |
7 | Marty Yates | $228,106.48 | Stephenville, TX |
8 | Haven Meged | $227,896.65 | Miles City, MT |
9 | Kincade Henry | $217,107.81 | Mount Pleasant, TX |
10 | Riley Webb | $188,597.25 | Denton, TX |
11 | Ty Harris | $187,697.22 | San Angelo, TX |
12 | Tuf Cooper | $168,891.82 | Decatur, TX |
13 | Tyler Milligan | $160,885.86 | Pawhuska, OK |
14 | Shane Hanchey | $154,907.57 | Sulphur, LA |
15 | Macon Murphy | $148,904.30 | Keatchie, LA |
16 | Cooper Martin | $101,391.59 | Alma, KS |
17 | Taylor Santos | $96,753.32 | Creston, CA |
18 | Westyn Hughes | $95,318.70 | Caldwell, TX |
19 | Lane Livingston | $82,575.01 | Seymour, TX |
20 | Blane Cox | $81,526.24 | Cameron, TX |
NFR Standings 2023: Steer Roping
Take a look NFR 2022 Steer Roping standings.
RANK | NAME | EARNINGS | HOMETOWN |
---|---|---|---|
1 | J. Tom Fisher | $123,476.77 | Andrews, TX |
2 | Cole Patterson | $117,035.97 | Pratt, KS |
3 | Cody Lee | $113,096.19 | Gatesville, TX |
4 | Scott Snedecor | $109,286.29 | Fredericksburg, TX |
5 | Jess Tierney | $98,089.92 | Hermosa, SD |
6 | Clay Long | $96,559.82 | Stephenville, TX |
7 | Taylor Santos | $85,694.02 | Creston, CA |
8 | Vin Fisher | $84,297.47 | Andrews, TX |
9 | Ora Taton | $76,623.56 | Rapid City, SD |
10 | Cash Myers | $68,683.90 | Kaufman, TX |
11 | Chet Herren | $67,435.68 | Pawhuska, OK |
12 | Landon McClaugherty | $66,130.36 | Tilden, TX |
13 | Mike Chase | $65,154.58 | McAlester, OK |
14 | Garrett Hale | $61,707.15 | Snyder, TX |
15 | Bryce Davis | $59,667.26 | Ovalo, TX |
16 | Slade Wood | $38,418.68 | ew Ulm, TX |
17 | John E. Bland | $38,321.63 | Turkey, TX |
18 | Rocky Patterson | $37,060.17 | Pratt, KS |
19 | Ryan Willberg | $36,153.45 | Lott, TX |
20 | Reo Lohse | $32,441.54 | Kaycee, WY |
NFR Standings 2023: Bull Riding
Take a look NFR 2022 Bull Riding standings.
RANK | NAME | EARNINGS | HOMETOWN |
---|---|---|---|
1 | Stetson Wright | $592,143.66 | Milford, UT |
2 | Josh Frost | $409,629.74 | Randlett, UT |
3 | Tristen Hutchings | $379,785.78 | Monteview, ID |
4 | Ky Hamilton | $278,412.34 | Mackay, QL |
5 | Trevor Kastner | $255,179.37 | Roff, OK |
6 | Jeff Askey | $229,905.37 | Athens, TX |
7 | Trey Kimzey | $201,999.26 | Strong City, OK |
8 | Garrett Smith | $197,593.55 | Rexburg, ID |
9 | Trey Holston | $171,356.88 | Fort Scott, KS |
10 | JR Stratford | $142,943.19 | Byers, KS |
11 | Creek Young | $127,691.97 | Rogersville, MO |
12 | Maverick Potter | $126,064.69 | Waxahachie, TX |
13 | Jared Parsonage | $122,313.62 | Maple Creek, SK |
14 | Cole Fischer | $110,993.97 | Jefferson City, MO |
15 | Lukasey Morris | $110,667.39 | Union City, OK |
16 | Reid Oftedahl | $107,943.89 | Raymond, MN |
17 | Sage Kimzey | $88,936.64 | Salado, TX |
18 | Hayes Weight | $86,559.73 | Goshen, UT |
19 | Shane Proctor | $85,630.18 | Grand Coulee, WA |
20 | Ernie Courson | $83,646.55 | Okeechobee, FL |
NFR Standings 2023: Barrel Racing
Take a look NFR 2022 Barrel Racing standings.
RANK | NAME | EARNINGS | HOMETOWN |
---|---|---|---|
1 | Hailey Kinsel | $237,349.60 | Cotulla, TX |
2 | Jordon Briggs | $232,082.40 | Tolar, TX |
3 | Wenda Johnson | $206,676.62 | Pawhuska, OK |
4 | Lisa Lockhart | $199,566.48 | Oelrichs, SD |
5 | Emily Beisel | $198,866.98 | Weatherford, OK |
6 | Dona Kay Rule | $164,956.44 | Minco, OK |
7 | Leslie Smalygo | $158,342.95 | Skiatook, OK |
8 | Shelley Morgan | $156,369.87 | Eustace, TX |
9 | Kassie Mowry | $150,121.00 | Dublin, TX |
10 | Margo Crowther | $149,774.91 | North Fort Myers, FL |
11 | Stevi Hillman | $138,063.82 | Granbury, TX |
12 | Sissy Winn | $136,564.71 | Corpus Christi, TX |
13 | Brittany Pozzi Tonozzi | $135,972.96 | Lampasas, TX |
14 | Bayleigh Choate (R) | $118,147.76 | Fort Worth, TX |
15 | Jessica Routier | $111,319.95 | Buffalo, SD |
16 | Cheyenne Wimberley (G) | $82,677.99 | Stephenville, TX |
17 | Paige Jones | $82,320.96 | Wayne, OK |
18 | Michelle Darling | $82,015.53 | Medford, OK |
19 | Taycie Matthews (R) | $76,780.32 | Wynne, AR |
20 | Ivy Saebens | $71,448.29 | Nowata, OK |
NFR Standings 2023: Breakaway Roping
2022 Unofficial standings as of Aug. 30th
Take a look NFR 2022 Breakaway Roping standings.
RANK | NAME | EARNINGS | HOMETOWN |
---|---|---|---|
1 | Martha Angelone | $130,303.91 | Stephenville, TX |
2 | Taylor Munsell | $90,844.53 | Alva, OK |
3 | Erin Johnson | $88,719.77 | Fowler, CO |
4 | Lari Dee Guy | $88,584.52 | Abilene, TX |
5 | Shelby Boisjoli | $83,807.59 | Stephenville, TX |
6 | Cheyanne Guillory | $83,785.99 | Kingston, OK |
7 | Joey Williams | $80,315.85 | Volborg, MT |
8 | Cadee Williams | $75,319.21 | Weatherford, TX |
9 | Rickie Engesser | $73,324.80 | Spearfish, SD |
10 | Jordi Edens | $73,101.86 | Gatesville, TX |
11 | Taylor Hanchey | $72,977.29 | Carmine, TX |
12 | Beau Peterson | $69,907.15 | Council Grove, KS |
13 | J J Hampton | $66,920.29 | Stephenville, TX |
14 | Samantha Fulton | $65,167.68 | Miller, SD |
15 | Josie Conner | $61,233.13 | Iowa, LA |
16 | Danielle Lowman | $48,691.25 | Gilbert, AZ |
17 | Jackie Crawford | $45,711.87 | Stephenville, TX |
18 | Sawyer Gilbert | $43,583.51 | Buffalo, SD |
19 | Tacy Webb | $43,235.16 | Midway, TX |
20 | Kelsie Domer | $43,033.65 | Dublin, TX |
What is PRCA World Standings?
The PRCA World Standings are compiled to determine the World All-Around Champion every year. Athletes are ranked based on how much prize money they earned during the NFR season. Approximately 650 top rodeos are sanctioned annually by the PRCA on the continent in 38 states and three or four provinces in Canada. Every event that the organization sanctions are handled fairly and competently, and the animals used in the event are healthy and cared for properly.
What is at stake at the NFR?
There will be a share of the $10.257 million purses up for grabs, as well as the ultimate PRCA World Championship Gold Buckle. The National Finals Rodeo consists of ten rounds. The contestants compete once every ten consecutive days.
What are the qualifications for the National Finals Rodeo?
As a rule, the NFR qualifiers are determined by the NFR Standings for the standard rodeo events, including Saddle Bronc Riding, Bareback Riding, Tie-Down Roping, Bull Riding, Team Roping, Steer Wrestling, and WPRA Barrel Racing.
How are NFR Winners Selected?
At the National Finals Rodeo, the PRCA NFR Standings are used to crown two winners in each main event (four in team roping). The first champion is determined based on the best average time or score during the ten rounds. An athlete who earns the most money for the year, including NFR winnings, is considered the second champion. A world champion and average winner may be the same person or different people for each event.
National Finals Rodeo – Main Performance
There are 119 competitors competing for the PRCA Gold Buckle and a share of $10 million prize money during the 10-day event. Some well-known entertainers perform at each rodeo event. The NFR main events are:
- Saddle Bronc Riding
- Bareback Riding
- Steer Wrestling
- Team Roping
- Tie-Down Roping
- Bull Riding
- Barrel Racing
There is also an All-Around Champion event at the National Finals Rodeo, in which cowboys compete for the most coveted prize. An All-Around Champion in the PRCA may be either one person or two people who won the most money.
With 119 of the world’s best contestants competing through the entire season, we expect a very competitive championship season in 2022, with the championship finals taking place from December 7-16. Thus, it would be best to stay updated on NFR Standings to see who will topple the current 2023 World Champion, Stetson Wright. He can be dethroned as number one come 2023 season.
*2023 World Champion
+Wrangler NFR Average Winner
Please visit prorodeo.com & wpra.com for more information.