2026 season · Checked October 19, 2026. Source: official PRCA standings. Figures are a dated snapshot, subject to audit and change; use the source for subsequent updates.
Compare the leading steer roping contestants by their 2026 world-standings earnings. The table below lists the top 50 shown by the official source when checked.
Steer roping has its own National Finals Steer Roping championship, separate from the seven-event Las Vegas NFR program.
2026 Steer Roping Standings
| Rank | Contestant | Earnings (USD) | Hometown |
|---|---|---|---|
| 1 | Cole Patterson | $120,040.97 | Pawnee, OK |
| 2 | Taylor Santos | $108,064.37 | Creston, CA |
| 3 | Riley O'Rourke | $89,658.49 | Skiatook, OK |
| 4 | Cody Lee | $88,657.00 | Gatesville, TX |
| 5 | Scott Snedecor | $68,546.20 | Fredericksburg, TX |
| 6 | Chet Herren | $65,220.75 | Pawhuska, OK |
| 7 | Kelton McMillen | $64,936.35 | Weatherford, OK |
| 8 | Roger Nonella | $62,951.51 | Redmond, OR |
| 9 | J. Tom Fisher | $62,345.06 | Andrews, TX |
| 10 | Vin Fisher | $60,751.93 | Andrews, TX |
| 11 | Troy Tillard | $59,930.10 | Douglas, WY |
| 12 | Thomas Smith | $53,726.81 | Barnsdall, OK |
| 13 | Tony Reina | $50,379.25 | Wharton, TX |
| 14 | Clay Long | $49,532.58 | Stephenville, TX |
| 15 | Jake Clay | $48,367.02 | Sapulpa, OK |
| 16 | Billy Good | $45,706.25 | Wynnewood, OK |
| 17 | Slade Wood | $43,106.89 | Stephenville, TX |
| 18 | Dalton Walker | $42,647.32 | Wickenburg, AZ |
| 19 | Tanner Stec | $39,810.46 | Bassett, NE |
| 20 | Jason Burson | $34,881.24 | Sealy, TX |
| 21 | Ryan Willberg | $34,076.79 | Lott, TX |
| 22 | Tator Taton | $33,747.33 | Belle Fourche, SD |
| 23 | Tyler Waters | $33,633.48 | Stephenville, TX |
| 24 | Clint Buringa | $29,672.78 | Golden, CO |
| 25 | Will Eddleman | $28,543.57 | Santa Anna, TX |
| 26 | Laramie Allen | $26,963.25 | Llano, TX |
| 27 | Seth Schafer | $21,763.42 | Comanche, TX |
| 28 | Coleman Proctor | $21,603.13 | Pryor, OK |
| 29 | Mike Chase | $19,948.58 | McAlester, OK |
| 30 | Ty Williams | $18,770.06 | Sulphur, OK |
| 31 | Dustin Bassett | $18,509.56 | Vinita, OK |
| 32 | Trent Sorey | $18,446.08 | Pendleton, OR |
| 33 | Frank Pohlmann | $18,123.64 | Pawhuska, OK |
| 34 | Ora Taton | $16,677.45 | Rapid City, SD |
| 35 | Connor McNeil | $16,537.98 | Pawhuska, OK |
| 36 | Reo Lohse | $15,811.92 | Kaycee, WY |
| 37 | Blake Deckard | $15,754.88 | Eufaula, OK |
| 38 | Chad Mathis | $15,416.75 | Morristown, AZ |
| 39 | Jess Tierney | $15,153.14 | Hermosa, SD |
| 40 | Don Ed Eddleman | $14,034.41 | Santa Anna, TX |
| 41 | John Clark | $13,239.51 | Stanton, TX |
| 42 | Jarett Holliday | $12,954.03 | Hobbs, NM |
| 43 | Brian Garr | $12,097.92 | Grandview, TX |
| 44 | Kyle Cauthorn | $11,465.77 | Poetry, TX |
| 45 | Cash Fretwell | $11,414.69 | Pleasanton, TX |
| 46 | Wade Shoemaker | $10,672.29 | Grover, CO |
| 47 | Zac Parrington | $10,485.40 | Hoyt, KS |
| 48 | Quay Howard | $9,335.92 | Canyon, TX |
| 49 | Ryan Rochlitz | $9,146.92 | Pine Bluffs, WY |
| 50 | Corey Ross | $8,902.82 | Liberty Hill, TX |
Planning for December? See the NFR schedule, contestant guide and TV and Cowboy Plus viewing guide.
Previous-season standings archive
These original tables are retained for historical reference. Their year labels and figures belong to earlier seasons and are not the current 2026 rankings.
| Rank | Name | Earnings | Hometown |
| 1 | J. Tom Fisher | $123,476.77 | Andrews, TX |
| 2 | Cole Patterson | $117,035.97 | Pratt, KS |
| 3 | Cody Lee | $113,096.19 | Gatesville, TX |
| 4 | Scott Snedecor | $109,286.29 | Fredericksburg, TX |
| 5 | Jess Tierney | $98,089.92 | Hermosa, SD |
| 6 | Clay Long | $96,559.82 | Stephenville, TX |
| 7 | Taylor Santos | $85,694.02 | Creston, CA |
| 8 | Vin Fisher | $84,297.47 | Andrews, TX |
| 9 | Ora Taton | $76,623.56 | Rapid City, SD |
| 10 | Cash Myers | $68,683.90 | Kaufman, TX |
| 11 | Chet Herren | $67,435.68 | Pawhuska, OK |
| 12 | Landon McClaugherty | $66,130.36 | Tilden, TX |
| 13 | Mike Chase | $65,154.58 | McAlester, OK |
| 14 | Garrett Hale | $61,707.15 | Snyder, TX |
| 15 | Bryce Davis | $59,667.26 | Ovalo, TX |
| 16 | Slade Wood | $38,418.68 | ew Ulm, TX |
| 17 | John E. Bland | $38,321.63 | Turkey, TX |
| 18 | Rocky Patterson | $37,060.17 | Pratt, KS |
| 19 | Ryan Willberg | $36,153.45 | Lott, TX |
| 20 | Reo Lohse | $32,441.54 | Kaycee, WY |
| 21 | Tony Reina | $29,160.06 | wharton, TX |
| 22 | Billy Good | $29,043.70 | Wynnewood, OK |
| 23 | Hudson Wallace | $26,431.91 | George West, TX |
| 24 | Dalton Walker | $26,240.64 | Clyde, TX |
| 25 | Corey Ross | $25,461.65 | Liberty Hill, TX |
| 26 | Coleman Proctor | $21,384.56 | Pryor, OK |
| 27 | Brian Garr | $19,648.17 | Cleburne, TX |
| 28 | Blake Deckard | $19,060.52 | Eufaula, OK |
| 29 | Logan Currie | $17,297.88 | Wharton, TX |
| 30 | Tuff Hardman | $16,674.15 | Atoka, OK |
| 31 | Martin Poindexter | $15,247.09 | Comanche, TX |
| 32 | Kyle Cauthorn | $14,508.69 | Poetry, TX |
| 33 | Cooper Mills | $14,396.95 | St John, WA |
| 34 | Roger Nonella | $13,905.44 | Redmond, OR |
| 35 | Roger Branch | $13,218.82 | Wellston, OK |
| 36 | Thomas Smith | $11,646.62 | Barnsdall, OK |
| 37 | Chris Glover | $11,025.92 | Keenesburg, CO |
| 38 | Pake Sorey | $10,964.31 | Pendleton, OR |
| 39 | Travis Mills | $10,326.67 | Gillette, WY |
| 40 | Trey Wallace | $10,149.39 | George West, TX |
| 41 | Brodie Poppino | $9,234.11 | Big Cabin, OK |
| 42 | Shorty Garten | $8,451.30 | claremore, OK |
| 43 | Connor McNeil | $8,239.18 | Pawhuska, OK |
| 44 | Duck Benson | $8,151.55 | Worden, MT |
| 45 | Coy Thompson | $7,851.45 | Whitewood, SD |
| 46 | Shay Good | $7,741.90 | Abilene, TX |
| 47 | Chad Mathis | $7,532.87 | Morristown, AZ |
| 48 | Montana Parsons | $7,246.31 | Earlsboro, OK |
| 49 | Laramie Allen | $7,053.56 | Llano, TX |
| 50 | Tator Taton | $6,990.86 | Bessie, OK |
