The Team Roping current standings 2022 presented by the WEATHER GUARD® Professional Rodeo Cowboys Association (PRCA) – in accordance with the money earnings during the 2022 regular season, the Justin Boots Playoffs and Championships. The top 15 Team Roping contestants will be headed in the Wrangler NFR 2022 at Las Vegas.
Unofficial.
Last Update: 10 December 2022
Rank | Name | Earnings | Hometown |
1 | Kaleb Driggers | $340,708.23 | Hoboken, GA |
2 | Tanner Tomlinson | $307,095.20 | Angleton, TX |
3 | Clay Tryan | $264,954.96 | Billings, MT |
4 | Andrew Ward | $226,722.88 | Edmond, OK |
5 | Jr. Dees | $209,730.32 | Aurora, SD |
6 | Coleman Proctor | $207,354.76 | Pryor, OK |
7 | Dustin Egusquiza | $201,830.92 | Marianna, FL |
8 | Tyler Wade | $196,868.58 | Terrell, TX |
9 | Rhen Richard | $178,454.15 | Roosevelt, UT |
10 | Chad Masters | $169,183.99 | Cedar Hill, TN |
11 | Riley Minor | $155,917.15 | Ellensburg, WA |
12 | Lightning Aguilera | $152,885.81 | Athens, TX |
13 | Cody Snow | $137,363.02 | Los Olivos, CA |
14 | Clay Smith | $131,806.96 | Broken Bow, OK |
15 | Jake Orman | $129,421.63 | Prairie, MS |
16 | Cory Kidd | $84,054.04 | Statesville, NC |
17 | Derrick Begay | $82,627.41 | Seba Dalkai, AZ |
18 | Aaron Tsinigine | $80,696.03 | Tuba City, AZ |
19 | Jake Clay | $80,332.10 | Sapulpa, OK |
20 | Paul David Tierney | $78,642.35 | Oklahoma City, OK |
21 | Erich Rogers | $77,890.33 | Round Rock, AZ |
22 | Quinn Kesler | $74,223.02 | Holden, UT |
23 | Bubba Buckaloo | $70,471.74 | Kingston, OK |
24 | Jeff Flenniken | $68,264.77 | Caldwell, ID |
25 | Coy Rahlmann | $66,877.85 | Ellsinore, MO |
26 | Garrett Rogers | $66,584.16 | Baker City, OR |
27 | Kolton Schmidt | $66,479.88 | Barrhead, AB |
28 | Brenten Hall | $63,655.38 | Jay, OK |
29 | Joshua Torres | $63,315.01 | Ocala, FL |
30 | Dawson Graham | $60,085.60 | Wainwright, AB |
31 | Clint Summers | $58,817.96 | Lake City, FL |
32 | Luke Brown | $58,264.79 | Rock hill, SC |
33 | Levi Simpson | $55,663.42 | Ponoka, AB |
34 | Marcus Theriot | $55,622.31 | Lumberton, MS |
35 | Jaxson Tucker | $47,543.71 | Statesville, NC |
36 | Tanner James | $46,323.41 | Porterville, CA |
37 | Nelson Wyatt | $44,661.54 | Clanton, AL |
38 | Rhett Anderson | $44,453.33 | Annabella, UT |
39 | Curry Kirchner | $44,074.69 | Ames, OK |
40 | Zach Kilgus | $43,854.63 | Stephenville, TX |
41 | Reno Stoebner | $41,914.70 | Bastrop, TX |
42 | Manny Egusquiza | $40,407.47 | Stephenville, TX |
43 | Cooper White | $39,562.44 | Hershey, NE |
44 | Hagen Peterson | $39,028.06 | Delta, UT |
45 | Nick Sartain | $38,876.62 | Bandera, TX |
46 | Jake Cooper | $37,051.35 | Monument, NM |
47 | Blake Hirdes | $36,626.76 | Turlock, CA |
48 | J.C. Yeahquo | $35,313.14 | Crescent, OK |
49 | Casey Tew | $34,481.48 | Weatherford, TX |
50 | Shay Dixon Carroll | $33,761.47 | Stephenville, TX |
Rank | Name | Earnings | Hometown |
1 | Junior Nogueira | $340,708.23 | Presidente Prudente, SP |
2 | Patrick Smith | $307,095.20 | Lipan, TX |
3 | Jade Corkill | $231,147.06 | Fallon, NV |
4 | Buddy Hawkins | $225,180.58 | Stephenville, TX |
5 | Levi Lord | $211,128.35 | Sturgis, SD |
6 | Logan Medlin | $207,354.76 | Tatum, NM |
7 | Travis Graves | $202,545.32 | Jay, OK |
8 | Trey Yates | $193,306.33 | Pueblo, CO |
9 | Jeremy Buhler | $179,389.57 | Arrowwood, AB |
10 | Joseph Harrison | $173,855.31 | Marietta, OK |
11 | Jake Long | $173,287.08 | Coffeyville, KS |
12 | Brady Minor | $155,917.15 | Ellensburg, WA |
13 | Jonathan Torres | $145,432.32 | Ocala, FL |
14 | Wesley Thorp | $137,363.02 | Throckmorton, TX |
15 | Brye Crites | $130,764.19 | Welch, OK |
16 | Lane Mitchell | $82,818.01 | Bolivar, TN |
17 | Paden Bray | $82,679.78 | Stephenville, TX |
18 | Paul Eaves | $81,713.07 | lonedell, MO |
19 | Tanner Braden | $78,642.35 | Dewey, OK |
20 | Billie Jack Saebens | $76,464.89 | Nowata, OK |
21 | Coleby Payne | $69,921.44 | Stephenville, TX |
22 | Wyatt Cox | $68,487.13 | Arroyo Grande, CA |
23 | Jake Minor | $68,306.36 | Ellensburg, WA |
24 | Caleb Hendrix | $67,414.15 | Fallon, NV |
25 | Max Kuttler | $67,129.57 | American Falls, ID |
26 | Justin Davis | $63,326.05 | Cottonwood, CA |
27 | Chase Tryan | $63,128.28 | Helena, MT |
28 | Cole Curry | $62,153.24 | Liberty, MS |
29 | Douglas Rich | $61,970.45 | Herrick, IL |
30 | Ross Ashford | $58,817.96 | Lott, TX |
31 | Cole Davison | $58,711.99 | Stephenville, TX |
32 | Hunter Koch | $58,264.79 | Vernon, TX |
33 | Dillon Graham | $57,806.12 | Wainwright, AB |
34 | Ryan Motes | $57,092.07 | Weatherford, TX |
35 | Jake Edwards | $55,417.93 | Fort Ann, NY |
36 | Colter Todd | $50,480.12 | Willcox, AZ |
37 | Austin Rogers | $47,639.62 | Crescent, OK |
38 | Dalton Pearce | $47,360.86 | San Luis Obispo, CA |
39 | Tyler Worley | $42,680.96 | Berryville, AR |
40 | Kyle Lockett | $42,352.30 | Visalia, CA |
41 | Cory Petska | $39,668.56 | Marana, AZ |
42 | Tucker White | $39,562.44 | Hershey, NE |
43 | Reagan Ward | $39,178.90 | Edmond, OK |
44 | Sid Sporer | $38,225.48 | Cody, WY |
45 | Jason Johe | $35,942.50 | San Luis Obispo, CA |
46 | L.J. Yeahquo | $35,313.14 | Crescent, OK |
47 | Evan Arnold | $34,897.15 | Stephenville, TX |
48 | Tyler McKnight | $33,148.73 | Pollok, TX |
49 | Dylin Ahlstrom | $32,486.72 | Genola, UT |
50 | Brad Culpepper | $31,860.56 | Sylvester, GA |
Note: The unofficial standings are published by the PRCA, they can change information any time if needed.